| PublicationsView By Topic: All Topics
 CI Causal Induction
 CD Cognitive Development
 CEIL Cultural Evolution and Iterated Learning
 DMRL Decision Making and Reinforcement Learning
 E Education
 F Foundations
 IB Inductive Biases
 NBM Nonparametric Bayesian Models
 P Perception
 PR Probabilistic Reasoning
 RPM Rational Process Models
 S&C Similarity and Categorization
 SC Social Cognition
 SML Statistical Models of Language
 
 (Click on an author's name to view all papers by that author.)
 
 Filter publications
 
			| By Cohen, J
 |  | IB P
 
 | Campbell, D., Kumar, S., Giallanza, T., Griffiths, T. L., & Cohen, J. D. (2024). Human-like geometric abstraction in large pre-trained neural networks. 46th Annual Meeting of the Cognitive Science Society. (pdf) |  | F P
 
 | Campbell, D., Rane, S., Giallanza, T., De Sabbata, N., Ghods, K., Joshi, A., Ku, A., Frankland, S. M., Griffiths, T. L., & Cohen, J. D., & Webb, T. W. (2024). Understanding the limits of vision language models through the lens of the binding problem. Advances in Neural Information Processing Systems 38. (pdf) |  | DMRL 
 | Agrawal, M., Peterson, J. C., Cohen, J. D., & Griffiths, T. L. (2023). Stress, intertemporal choice, and mitigation behavior during the COVID-19 pandemic. Journal of Experimental Psychology: General, 152(9), 2695–2702. (pdf) |  | IB P
 
 | Campbell, D., Kumar, S., Giallanza, T., Cohen, J. D., & Griffiths, T. L. (2023). Relational constraints on neural networks reproduce human biases towards abstract geometric regularity. (preprint) |  | DMRL 
 | Ho, M. K., Cohen, J. D., & Griffiths, T. L. (2023). Rational simplification and rigidity in human planning. Psychological Science, 34(11), 1281-1292. (pdf) |  | DMRL 
 | Kumar, S., Dasgupta, I., Daw, N. D., Cohen, J. D., Griffiths, T. L. (2023). Disentangling abstraction from statistical pattern matching in human and machine learning. PLoS Computational Biology 19(8). (pdf) |  | DMRL RPM
 
 | Ho, M. K., Abel, D., Correa, C. G., Littman, M. L., Cohen, J. D., & Griffiths, T. L. (2022). People construct simplified mental representations to plan. Nature, 606(7912), 129-136. (pdf) |  | IB SML
 
 | Kumar, S., Correa, C. G., Dasgupta, I., Marjieh, R., Hu, M. Y., Hawkins, R.D., Daw, N. D., Cohen, J. D., Narasimhan, K. R., & Griffiths, T. L. (2022). Using Natural Language and Program Abstractions to Instill Human Inductive Biases in Machines. Advances in Neural Information Processing Systems 36. (preprint) |  | DMRL IB
 
 | Kumar, S., Dasgupta, I., Cohen, J. D., Daw, N. D., & Griffiths, T. L. (2021). Meta-learning of structured task distributions in humans and machines. Proceedings of the 9th International Conference on Learning Representations (ICLR). (pdf) |  | DMRL 
 | Alon, N., Cohen, J. D., Griffiths, T. L., Manurangsi, P., Reichman, D., Shinkar, I., Wagner, T., Yu, A. (2020). Multitasking capacity: Hardness results and improved constructions. SIAM Journal on Discrete Mathematics, 34(1), 885-903. (pdf) |  | DMRL 
 | Ho, M. K., Abel, D., Cohen, J. D., Littman, M. L., & Griffiths, T. L. (2020). The Efficiency of Human Cognition Reflects Planned Information Processing. Proceedings of the 34th AAAI Conference on Artificial Intelligence. (pdf) |  | F 
 | Alon, N., Reichman, D., Shinkar, I., Wagner, T., Musslick, S., Cohen, J. D., Griffiths, T. L., Dey, B., & Ozcimder, K. (2017). A graph-theoretic approach to multitasking. Advances in Neural Information Processing Systems, 2100-2109. (pdf) |  | RPM 
 | Shenhav, A., Musslick, S., Lieder, F., Kool, W., Griffiths, T. L., Cohen, J. D., & Botvinick, M. M. (2017). Toward a rational and mechanistic account of mental effort. Annual Review of Neuroscience.(pdf) |  |